Research · 122 tools · 5 task groups
AI tool pricing for small teams in 2026: free plans and prices across 122 tools
How much do AI tools for small teams cost in 2026?
Of the 122 AI tools we track for small teams, 64 (52%) have an ongoing free plan and 47 (39%) offer a free trial only. The median cheapest paid plan costs $24.99 USD a month billed month to month (73 tools) and $15.00 USD a month billed yearly (81 tools). By task, the month-to-month median runs from $18.00 USD for AI meeting note takers to $40.00 USD for AI sales email tools — as of November 2026.
Published
Updated
Prices checked on vendor pricing pages between and . Figures are recalculated from our tool records on every build. Download the per-tool data (CSV)
Key findings
- Of the 122 AI tools we track for small teams, 64 (52%) have an ongoing free plan, as of November 2026.
- Of the 122 AI tools we track, 47 (39%) offer a free trial as their only free access, 6 (5%) give one-time or lifetime credits, and 5 (4%) have no free access, as of November 2026.
- Across the 73 tools we track with a USD price billed month to month, the median cheapest paid plan costs $24.99 USD a month, as of November 2026.
- Across the 81 tools we track with a USD price billed yearly, the median cheapest paid plan works out to $15.00 USD a month, as of November 2026.
- Among the tools we track, AI sales email tools have the highest median month-to-month entry price ($40.00 USD across 14 tools) and AI meeting note takers the lowest ($18.00 USD across 12 tools), as of November 2026.
- Of the 91 tools we track with a comparable USD price, 29 (32%) charge their cheapest paid plan per person, as of November 2026.
- As an example, not observed spending, a team of five on the cheapest month-to-month plan that allows five users would pay a median of $99.88 USD a month across the 40 tools we track where this can be calculated, as of November 2026.
- Of the 122 AI tools we track, 31 (25%) have no comparable USD price, including 2 with no public price, as of November 2026.
Free access and prices by task group
Each table counts the tools we track for that task. A tool can belong to two or three groups, so 18 tools appear in more than one table and the group counts add up to 142, not 122. Prices are USD; medians use each tool's cheapest qualifying paid plan, as of November 2026.
All 122 tools (each tool counted once)
| Measure | Result |
|---|---|
| Tools we track | 122 |
| Ongoing free plan | 64 (52%) |
| Free trial | 47 (39%) |
| One-time or lifetime credits | 6 (5%) |
| No free access | 5 (4%) |
| Median cheapest paid plan, billed month to month | $24.99 USD (n = 73) |
| Median cheapest paid plan, billed yearly, per month | $15.00 USD (n = 81) |
| Cheapest paid plan charged per person | 29 of 91 (32%) |
| 5-person example, billed month to month (example, not observed spending) | $99.88 USD (n = 40) |
| No public price | 2 |
AI writing tools
| Measure | Result |
|---|---|
| Tools we track | 30 |
| Ongoing free plan | 15 (50%) |
| Free trial | 14 (47%) |
| One-time or lifetime credits | 0 (0%) |
| No free access | 1 (3%) |
| Median cheapest paid plan, billed month to month | $29.00 USD (n = 22) |
| Median cheapest paid plan, billed yearly, per month | $13.25 USD (n = 20) |
| Cheapest paid plan charged per person | 6 of 24 (25%) |
| 5-person example, billed month to month (example, not observed spending) | $150.00 USD (n = 9) |
| No public price | 0 |
Tool-by-tool data: AI writing tools (30 tools)
| Tool | Free access | Cheapest, billed month to month | Cheapest, billed yearly, per month |
|---|---|---|---|
| Anyword | Free trialSeven-day trial limited to 2,500 words. | $49.00 USDStarter, per account; checked | $39.00 USDStarter, per account; checked |
| Buffer | Ongoing free planFree plan for three channels, with AI Assistant. | Dollar price without a currency code | Dollar price without a currency code |
| Copy.ai | No free accessNo free plan or trial listed. | $29.00 USDChat, per account; checked | $24.00 USDChat, per account; checked |
| DeepL Write | Ongoing free planFree version with 1,500 characters per submission. | No separate paid plan | No separate paid plan |
| Frase | Free trialSeven-day free trial with no card required. | $49.00 USDStarter, per account; checked | $39.00 USDStarter, per account; checked |
| Grammarly | Ongoing free plan100 AI prompts a month. | $30.00 USDPro, per member; checked | $12.00 USDPro, per member; checked |
| Hemingway Editor | Free trialTwo-week AI trial; no free AI plan. | $25.00 USDIndividual 5K, per account; checked | $8.33 USDIndividual 5K, per account; checked |
| Hootsuite | Free trialFourteen-day trial. | $149.00 USDStandard, per user; checked | $99.00 USDStandard, per user; checked |
| Hoppy Copy | Free trialSeven-day free trial with no card. | Dollar price without a currency code | Dollar price without a currency code |
| HubSpot | Ongoing free planFree AI email writing for up to two users. | No qualifying plan | $90.00 USDSales Hub Professional, per sales seat; checked |
| Jasper | Free trialSeven-day trial. | $69.00 USDPro, per seat; checked | $59.00 USDPro, per seat; checked |
| Jenni AI | Ongoing free planTen autocompletes a day. | $30.00 USDPlus, per account; checked | $12.00 USDPlus, per account; checked |
| Koala AI | Free trialNew-account trial with 5,000 words and 25 credits. | $25.00 USDStarter, per account; checked | No qualifying plan |
| LanguageTool | Ongoing free planFree Basic plan. | $24.90 USDPremium, per account; checked | $5.83 USDPremium, per account; checked |
| Mailmeteor | Ongoing free planFree Hobby plan and a free AI Email Writer. | $5.99 USDStarter, per user; checked | $4.49 USDStarter, per user; checked |
| Paperpal | Ongoing free plan200 edits a month. | $25.00 USDPrime, per account; checked | $12.00 USDPrime, per account; checked |
| PostSprout | Free trialSeven-day trial; card required. | $29.00 USDSprout, per account; checked | No qualifying plan |
| Predis.ai | Free trialThree-day trial; card required. | $32.00 USDCore, per account; checked | $19.00 USDCore, per account; checked |
| ProWritingAid | Ongoing free planTen rephrasings a day. | $30.00 USDPremium, per account; checked | $10.00 USDPremium, per account; checked |
| QuillBot | Ongoing free planParaphrasing up to 100 words at a time. | $19.95 USDPremium, per person; checked | $8.33 USDPremium, per person; checked |
| Rytr | Ongoing free plan10,000 characters a month. | $9.00 USDLite, per account; checked | No qualifying plan |
| Scalenut | Free trialSeven-day trial; no card required. | Dollar price without a currency code | Dollar price without a currency code |
| SciSpace | Ongoing free planBasic: 100 Agent credits each billing cycle; standalone tools use no credits. | Dollar price without a currency code | Dollar price without a currency code |
| SEO WRITING | Ongoing free planThree free articles; renewal is not stated. | $19.00 USDStarter, per account; checked | $14.00 USDStarter, per account; checked |
| Simplified | Free trialSeven-day trial of Pro and Business; help also describes a Free Forever plan that the pricing cards do not show. | $29.00 USDPro, per account; checked | $19.00 USDPro, per account; checked |
| SocialBee | Free trialFourteen-day trial. | $29.00 USDBootstrap, per account; checked | No qualifying plan |
| Surfer | Free trialSeven-day trial of Pro for new accounts; card required. | $59.00 USDDiscovery, per account; checked | $49.00 USDDiscovery, per account; checked |
| Wordtune | Ongoing free planTen rewrites a day. | No qualifying plan | $6.99 USDAdvanced, per account; checked |
| Writefull | Ongoing free planFree version with a daily quota. | $21.00 USDPremium, per account; checked | $12.50 USDPremium, per account; checked |
| Writesonic | Free trialSeven-day trial; no card required. | Dollar price without a currency code | Dollar price without a currency code |
AI tools for online stores
| Measure | Result |
|---|---|
| Tools we track | 55 |
| Ongoing free plan | 27 (49%) |
| Free trial | 25 (45%) |
| One-time or lifetime credits | 1 (2%) |
| No free access | 2 (4%) |
| Median cheapest paid plan, billed month to month | $20.00 USD (n = 27) |
| Median cheapest paid plan, billed yearly, per month | $19.00 USD (n = 30) |
| Cheapest paid plan charged per person | 7 of 39 (18%) |
| 5-person example, billed month to month (example, not observed spending) | $112.50 USD (n = 8) |
| No public price | 2 |
Tool-by-tool data: AI tools for online stores (55 tools)
| Tool | Free access | Cheapest, billed month to month | Cheapest, billed yearly, per month |
|---|---|---|---|
| ActiveCampaign | Free trial14-day free trial with no credit card. | Dollar price without a currency code | Dollar price without a currency code |
| Adobe Express | Ongoing free planFree plan with limited AI credits. | $9.99 USDPremium, per account; checked | No qualifying plan |
| Anyword | Free trialSeven-day trial limited to 2,500 words. | $49.00 USDStarter, per account; checked | $39.00 USDStarter, per account; checked |
| Arcads | Free trialFree trial; length not stated. | No public price (contact sales or not published) | No public price (contact sales or not published) |
| Avada AI SEO Image Optimizer | Ongoing free planFree plan with 100 AI credits on the App Store listing; reset period not stated. | No qualifying plan | $29.00 USDPro, per account; checked |
| Booster SEO | Ongoing free planFree plan with alt-text optimization on the developer pricing page; vendor help lists a 250-image limit. | Billing interval not stated, or not monthly or yearly | Billing interval not stated, or not monthly or yearly |
| Brevo | Ongoing free planFree plan with up to 300 emails a day. | $9.00 USDStarter, per account; checked | No qualifying plan |
| Buffer | Ongoing free planFree plan for three channels, with AI Assistant. | Dollar price without a currency code | Dollar price without a currency code |
| Canva | Ongoing free planFree design plan with a limited AI allowance. | $18.00 USDPro, per person; checked | $12.00 USDPro, per account; checked |
| Chatbase | Free trialSeven-day trial on paid plans; payment method required. | No qualifying plan | $32.00 USDHobby, per account; checked |
| Claid | Free trialTrial with 50 credits. | $15.00 USDEssentials, per account; checked | $9.00 USDEssentials, per account; checked |
| Copy.ai | No free accessNo free plan or trial listed. | $29.00 USDChat, per account; checked | $24.00 USDChat, per account; checked |
| Creatify | Ongoing free planTen credits a month. | No qualifying plan | $10.00 USDStandard, per account; checked |
| Describely | One-time or lifetime creditsFirst five products free, without a refill. | No qualifying plan | $23.33 USD50 Product Plan, per account; checked |
| Descrii AI Product Description | Ongoing free planFree plan with monthly credits: 200 on vendor pricing, 100 on the App Store. | No qualifying plan | $15.83 USDBasic, per account; checked |
| Drip | Free trialFourteen-day trial. | Dollar price without a currency code | Dollar price without a currency code |
| Flair.ai | Ongoing free planFree Forever plan with five images and one custom model; refresh not stated. | $10.00 USDPro, per account; checked | $8.00 USDPro, per account; checked |
| Freshdesk | Free trial14-day trial of the Enterprise plan. | No qualifying plan | $19.00 USDGrowth, per agent; checked |
| GetResponse | Free trialAI Subject Line and Message Generators only in the first 14 days of a Free account; the email plan continues. | $19.00 USDStarter, per account; checked | $15.58 USDStarter, per account; checked |
| Gorgias | Free trialSeven-day trial with all features. | $10.00 USDStarter Helpdesk, per account; checked | $77.00 USDBasic Helpdesk + AI Agent, per account; checked |
| HeyGen | Ongoing free planThree watermarked videos a month. | Dollar price without a currency code | Dollar price without a currency code |
| Hypotenuse AI | Free trialFree trial. | No public price (contact sales or not published) | No public price (contact sales or not published) |
| insMind | Ongoing free planFree online tools with limited free uses; the reset period is not stated in policy text. | Dollar price without a currency code | Dollar price without a currency code |
| Intercom | Free trial14-day free trial with no card, including Fin. | No qualifying plan | $29.00 USDEssential, per account; checked |
| Invideo | Ongoing free planLimited free credits that reset weekly. | $20.00 USDStarter, per seat; checked | $75.00 USDMax, per seat; checked |
| Jasper | Free trialSeven-day trial. | $69.00 USDPro, per seat; checked | $59.00 USDPro, per seat; checked |
| Klaviyo | Ongoing free plan500 email sends a month and a monthly Composer allowance. | $20.00 USDEmail (entry), per account; checked | No qualifying plan |
| Koala AI | Free trialNew-account trial with 5,000 words and 25 credits. | $25.00 USDStarter, per account; checked | No qualifying plan |
| Later | Free trialFourteen-day free trial on every plan; card requirement not stated. | $25.00 USDStarter, per account; checked | $18.75 USDStarter, per account; checked |
| Mailchimp | Free trialOne-month Premium trial for qualified new customers through sales; the Free plan has no generative AI. | $13.00 USDEssentials, per account; checked | No qualifying plan |
| MailerLite | Ongoing free planLimited AI subject lines, refill unstated. Site index: limited AI-writer credits on Free; pricing table: none on Free. Allowance unstated. | $12.00 USDComfort, per account; checked | No qualifying plan |
| Metricool | Ongoing free planOne brand, 20 scheduled posts and five AI assistant credits a month. | $25.00 USDStarter, per account; checked | $20.00 USDStarter, per account; checked |
| Ocoya | Free trialSeven-day trial; card required. | Dollar price without a currency code | Dollar price without a currency code |
| Omnisend | Ongoing free plan500 emails a month for up to 250 contacts. | Billing interval not stated, or not monthly or yearly | Billing interval not stated, or not monthly or yearly |
| Pebblely | No free accessThe pricing page lists no free plan or trial. | $9.00 USDLite, per account; checked | $7.50 USDLite, per account; checked |
| Photoroom | Ongoing free planFree plan with 100 exports a month and limited AI credits, for personal, non-commercial use only. | $12.99 USDPro, per account; checked | $7.50 USDPro, per account; checked |
| Pixelcut | Ongoing free planLimited background removal and upscaling. | Dollar price without a currency code | Dollar price without a currency code |
| PostSprout | Free trialSeven-day trial; card required. | $29.00 USDSprout, per account; checked | No qualifying plan |
| Predis.ai | Free trialThree-day trial; card required. | $32.00 USDCore, per account; checked | $19.00 USDCore, per account; checked |
| Re:amaze | Free trial14-day free trial with all features and no card. | $29.00 USDBasic, per team member; checked | $26.10 USDBasic, per team member; checked |
| Remora | Ongoing free plan50 AI credits every 30 days. | Billing interval not stated, or not monthly or yearly | Billing interval not stated, or not monthly or yearly |
| Richpanel | Free trial14-day free trial on the Shopify App Store listing; the pricing page shows none. Social Media Moderator AI add-on has a free tier. | Dollar price without a currency code | Dollar price without a currency code |
| Rytr | Ongoing free plan10,000 characters a month. | $9.00 USDLite, per account; checked | No qualifying plan |
| SearchPie | Ongoing free planFree Starter plan; AI allowance not stated. | No qualifying plan | $31.20 USDPremium, per account; checked |
| SEO King | Ongoing free planFree basics with unlimited alt-text updates. | No qualifying plan | $5.83 USD500 Pages, per account; checked |
| SEO WRITING | Ongoing free planThree free articles; renewal is not stated. | $19.00 USDStarter, per account; checked | $14.00 USDStarter, per account; checked |
| Shopify Sidekick | Free trialIncluded in Shopify's three-day free trial with no card; afterwards a paid Shopify plan is required. | No separate paid plan | No separate paid plan |
| Smart SEO | Ongoing free plan20 AI generations and 50 image optimizations; reset period not stated. | No qualifying plan | $12.49 USDPro, per account; checked |
| SocialBee | Free trialFourteen-day trial. | $29.00 USDBootstrap, per account; checked | No qualifying plan |
| StoreSEO | Ongoing free planFree Forever plan with 200 AI credits; reset period not stated. | Billing interval not stated, or not monthly or yearly | Billing interval not stated, or not monthly or yearly |
| Tidio | Free trialSeven-day full-feature trial, then the Free plan with 50 lifetime Lyro AI conversations. | No qualifying plan | $24.17 USDStarter, per account; checked |
| VEED | Ongoing free plan50 AI credits a month. | $25.00 USDCreator, per seat; checked | $12.25 USDCreator, per seat; checked |
| Webrex | Ongoing free planUp to 50 products; AI allowance not stated. | No qualifying plan | $6.99 USDStarter, per account; checked |
| Writesonic | Free trialSeven-day trial; no card required. | Dollar price without a currency code | Dollar price without a currency code |
| Zendesk | Free trial14-day trial of Suite Professional. | $69.00 USDSuite Team (monthly), per agent; checked | $55.00 USDSuite Team, per agent; checked |
AI meeting note takers
| Measure | Result |
|---|---|
| Tools we track | 15 |
| Ongoing free plan | 10 (67%) |
| Free trial | 4 (27%) |
| One-time or lifetime credits | 1 (7%) |
| No free access | 0 (0%) |
| Median cheapest paid plan, billed month to month | $18.00 USD (n = 12) |
| Median cheapest paid plan, billed yearly, per month | $10.00 USD (n = 14) |
| Cheapest paid plan charged per person | 11 of 14 (79%) |
| 5-person example, billed month to month (example, not observed spending) | $90.00 USD (n = 12) |
| No public price | 0 |
Tool-by-tool data: AI meeting note takers (15 tools)
| Tool | Free access | Cheapest, billed month to month | Cheapest, billed yearly, per month |
|---|---|---|---|
| Avoma | Free trial14-day Organization trial with no card. | $29.00 USDStartup, per recorder seat; checked | $19.00 USDStartup, per recorder seat; checked |
| Bluedot | One-time or lifetime creditsFive meetings over the account lifetime. | $18.00 USDBasic, per recording user; checked | $14.00 USDBasic, per recording user; checked |
| Fathom | Ongoing free planUnlimited recordings; advanced summaries for the first five calls each month. | $19.00 USDTeam, per user; checked | $15.00 USDTeam, per user; checked |
| Fellow | Free trialFree trial, then the Free plan with five lifetime AI notes per user. | $11.00 USDTeam, per user; checked | $7.00 USDTeam, per user; checked |
| Fireflies.ai | Ongoing free planUnlimited eligible transcription with limited storage. | $18.00 USDPro, per seat; checked | $10.00 USDPro, per seat; checked |
| Granola | Ongoing free planFree Basic plan; monthly quota not stated. | Dollar price without a currency code | Dollar price without a currency code |
| Jamie | Ongoing free planTen AI notes a month. | $29.00 USDPlus, per account; checked | $24.00 USDPlus, per account; checked |
| Krisp | Free trialSeven-day free trial with no card. | $16.00 USDCore, per user; checked | $8.00 USDCore, per user; checked |
| MeetGeek | Ongoing free planThree transcription hours a month. | $15.99 USDPro, per user; checked | $9.99 USDPro, per user; checked |
| Notta | Ongoing free plan120 minutes, ten AI summaries and 1,000 Notta Brain credits a month. | No qualifying plan | $8.17 USDPro, per account; checked |
| Otter.ai | Ongoing free plan300 minutes a month; three file imports over the account lifetime. | $16.99 USDPro, per user; checked | $8.33 USDPro, per user; checked |
| Read AI | Ongoing free planFive meeting transcripts a month. | $19.75 USDPro, per user; checked | $15.00 USDPro, per user; checked |
| Sembly AI | Free trialTime-limited free trial. | No qualifying plan | $10.00 USDBasic, per account; checked |
| Tactiq | Ongoing free planTen transcripts and five AI credits a month. | $12.00 USDPro, per user; checked | $8.00 USDPro, per user; checked |
| tl;dv | Ongoing free planUnlimited recordings, web capped at 40 a week; full AI notes for the first ten meetings, then the first ten minutes of each. | $29.00 USDPro, per seat; checked | $18.00 USDPro, per seat; checked |
AI sales email tools
| Measure | Result |
|---|---|
| Tools we track | 19 |
| Ongoing free plan | 7 (37%) |
| Free trial | 9 (47%) |
| One-time or lifetime credits | 1 (5%) |
| No free access | 2 (11%) |
| Median cheapest paid plan, billed month to month | $40.00 USD (n = 14) |
| Median cheapest paid plan, billed yearly, per month | $34.00 USD (n = 15) |
| Cheapest paid plan charged per person | 5 of 16 (31%) |
| 5-person example, billed month to month (example, not observed spending) | $124.50 USD (n = 10) |
| No public price | 0 |
Tool-by-tool data: AI sales email tools (19 tools)
| Tool | Free access | Cheapest, billed month to month | Cheapest, billed yearly, per month |
|---|---|---|---|
| Apollo | Ongoing free planFree plan with 75 credits per seat each month; 14-day trial of paid plans. | $65.00 USDBasic, per seat; checked | $49.00 USDBasic, per seat; checked |
| Close | Free trial14-day free trial with no card, including AI credits. | $19.00 USDSolo, per user; checked | $9.00 USDSolo, per user; checked |
| Copy.ai | No free accessNo free plan or trial listed. | $29.00 USDChat, per account; checked | $24.00 USDChat, per account; checked |
| GMass | Free trialSeven-day trial with 50 emails a day. | $29.95 USDStandard, per account; checked | $20.75 USDStandard, per account; checked |
| Grammarly | Ongoing free plan100 AI prompts a month. | $30.00 USDPro, per member; checked | $12.00 USDPro, per member; checked |
| HubSpot | Ongoing free planFree AI email writing for up to two users. | No qualifying plan | $90.00 USDSales Hub Professional, per sales seat; checked |
| Hunter | Ongoing free plan50 credits a month; AI Writing Assistant needs a paid plan. | $49.00 USDStarter, per account; checked | $34.00 USDStarter, per account; checked |
| Instantly | Free trialFourteen-day Outreach trial with no card required, including 250 uploaded contacts and 1,000 emails. | Dollar price without a currency code | Dollar price without a currency code |
| Klenty | Free trial14-day trial with up to 200 emails. | No qualifying plan | $50.00 USDStarter, per account; checked |
| Lavender | Ongoing free planFive analyses and five personalizations a month. | Dollar price without a currency code | Dollar price without a currency code |
| lemlist | Free trial14-day trial with 200 one-time credits; Freemium afterwards cannot send campaigns. | $69.00 USDEmail, per account; checked | $55.00 USDEmail, per account; checked |
| Mailshake | No free accessNo free plan; no free trial, as payment is collected up front. | Dollar price without a currency code | Dollar price without a currency code |
| RegieGO | One-time or lifetime credits250 one-time credits per person. | $49.00 USDPro, per account; checked | $41.00 USDPro, per account; checked |
| Reply.io | Free trial14-day free trial that includes AI features. | $59.00 USDEmail Volume, per user; checked | $49.00 USDEmail Volume, per user; checked |
| Rytr | Ongoing free plan10,000 characters a month. | $9.00 USDLite, per account; checked | No qualifying plan |
| Salesforge | Free trial14-day free trial with 50 contacts, 100 emails and 50 personalization credits. | $48.00 USDPro, per account; checked | $40.00 USDPro, per account; checked |
| Saleshandy | Free trialSeven-day free trial with no card, capped at 100 emails. | $41.00 USDStarter, per account; checked | $34.00 USDStarter, per account; checked |
| Smartlead | Free trialFourteen-day free trial on every plan with no card required. | $39.00 USDBase, per account; checked | $32.00 USDBase annual billing, per account; checked |
| Snov.io | Ongoing free plan50 credits that renew every 30 days. | $39.00 USDStarter, per account; checked | $29.25 USDStarter, per account; checked |
AI video creation
| Measure | Result |
|---|---|
| Tools we track | 23 |
| Ongoing free plan | 15 (65%) |
| Free trial | 3 (13%) |
| One-time or lifetime credits | 3 (13%) |
| No free access | 2 (9%) |
| Median cheapest paid plan, billed month to month | $19.50 USD (n = 12) |
| Median cheapest paid plan, billed yearly, per month | $14.50 USD (n = 13) |
| Cheapest paid plan charged per person | 5 of 14 (36%) |
| 5-person example, billed month to month (example, not observed spending) | $112.50 USD (n = 6) |
| No public price | 1 |
Tool-by-tool data: AI video creation (23 tools)
| Tool | Free access | Cheapest, billed month to month | Cheapest, billed yearly, per month |
|---|---|---|---|
| Arcads | Free trialFree trial; length not stated. | No public price (contact sales or not published) | No public price (contact sales or not published) |
| CapCut | Ongoing free planFree plan for basic editing; seven-day Pro trial for new users. | $12.49 USDTeams, per seat; checked | $8.96 USDTeams, per seat; checked |
| Captions | One-time or lifetime creditsSubscription help lists 60–200 lifetime credits on Free; the pricing page lists no AI credits. | $24.99 USDMax, per account; checked | No qualifying plan |
| Creatify | Ongoing free planTen credits a month. | No qualifying plan | $10.00 USDStandard, per account; checked |
| Descript | Ongoing free planOne hour of transcription a month; the 100 AI credits on Free are one-time. | No qualifying plan | $16.00 USDHobbyist, per person; checked |
| Google Flow / Veo | Ongoing free plan50 Flow credits a day without a subscription. | Price in another currency only | Price in another currency only |
| Hailuo AI / MiniMax | Free trialOne-time welcome credits for new users expire after three days; three-day trials of paid plans. | Dollar price without a currency code | Dollar price without a currency code |
| HeyGen | Ongoing free planThree watermarked videos a month. | Dollar price without a currency code | Dollar price without a currency code |
| Higgsfield | Ongoing free planGeneration on a small model selection without a subscription; quota not stated. | $15.00 USDStarter, per account; checked | $15.00 USDStarter, per account; checked |
| Invideo | Ongoing free planLimited free credits that reset weekly. | $20.00 USDStarter, per seat; checked | $75.00 USDMax, per seat; checked |
| Kapwing | One-time or lifetime creditsFree plan with 10 lifetime credits. | Dollar price without a currency code | Dollar price without a currency code |
| Kling AI | Ongoing free planThe FAQ lists monthly free credits; the plan table marks them unavailable. | Dollar price without a currency code | Dollar price without a currency code |
| Krea | Ongoing free plan100 units a day. | Dollar price without a currency code | Dollar price without a currency code |
| Luma Dream Machine | No free accessThe pricing page lists no free plan or trial. | $30.00 USDPlus, per account; checked | $25.00 USDPlus, per account; checked |
| Magnific (formerly Freepik) | Ongoing free planFree access to basic tools; video allowance not stated. | $20.00 USDPremium, per account; checked | $14.50 USDPremium, per account; checked |
| OpusClip | Ongoing free plan60 credits a month. | $15.00 USDStarter, per account; checked | $14.50 USDPro, per account; checked |
| Pika | No free accessThe Free plan has 0 credits a month; generation needs purchased credit packs. | $10.00 USDStarter, per account; checked | $8.00 USDStarter, per account; checked |
| Riverside | Free trial14-day free trial on Pro, Grow and Webinar; the pricing page shows no free plan. | Dollar price without a currency code | Dollar price without a currency code |
| Runway | One-time or lifetime credits125 one-time credits, without a monthly refill. | $15.00 USDStandard, per account; checked | $12.00 USDStandard, per account; checked |
| Submagic | Ongoing free planThe caption page lists three videos a month on Free; help describes three videos without a refill period. | $19.00 USDStarter, per member; checked | $12.00 USDStarter, per member; checked |
| Synthesia | Ongoing free plan500 credits a month. | Dollar price without a currency code | Dollar price without a currency code |
| VEED | Ongoing free plan50 AI credits a month. | $25.00 USDCreator, per seat; checked | $12.25 USDCreator, per seat; checked |
| Vizard | Ongoing free plan60 credits a month. | $29.00 USDCreator, per account; checked | $14.50 USDCreator, per account; checked |
Tools without a comparable price
These tools are counted here and left out of every median, as of November 2026.
| Reason | All tools | AI writing tools | AI tools for online stores | AI meeting note takers | AI sales email tools | AI video creation |
|---|---|---|---|---|---|---|
| No public price (contact sales or not published) | 2 | 0 | 2 | 0 | 0 | 1 |
| Usage-based price only | 0 | 0 | 0 | 0 | 0 | 0 |
| Price in another currency only | 1 | 0 | 0 | 0 | 0 | 1 |
| Dollar price without a currency code | 22 | 5 | 9 | 1 | 3 | 7 |
| Billing interval not stated, or not monthly or yearly | 4 | 0 | 4 | 0 | 0 | 0 |
| No separate paid plan | 2 | 1 | 1 | 0 | 0 | 0 |
How we count
- Sources: each vendor's own pricing pages, help pages and app store listings, as recorded on our tool pages. We do not use third-party price lists.
- Check dates: prices were checked between October 21, 2026 and November 11, 2026. Free access for 38 tools was re-checked on November 11, 2026. We aim to recheck prices weekly; every build recalculates the figures from the current records.
- Tools: the 122 tools we track for small teams in five task groups. This is an editorial selection, not a random sample of the market, so the figures describe the tools we track. A tool can belong to more than one group; whole-site figures count each tool once.
- Free access has four classes, one per tool. An ongoing free plan has an AI allowance that refills or never ends. A free trial is time-limited, including AI features that stop after the first days of a free account and welcome credits that expire. One-time or lifetime credits do not refill. When a tool has more than one, the class follows that order. A free plan without AI features, or with zero credits, counts as no free access. A free plan whose refill period the vendor does not state counts as ongoing; its note says so.
- Paid plans: free plans, add-ons, credit packs, bundles, separately sold products and plans that appear only in vendor help or docs, not on the public pricing page, are left out. A plan whose recorded price is itself a promotional offer is left out; a first-month offer next to a regular price leaves the regular price in.
- Currency: USD prices only. A currency code in the vendor's terms or its own page data counts as stated. A tool priced only in another currency, or with a dollar sign but no currency code, is counted under “Tools without a comparable price”.
- Month-to-month price: a plan counts only if it is billed monthly without an annual commitment. Yearly price: a plan billed yearly, shown as its monthly equivalent (a yearly total divided by 12). The two are separate medians and never mixed.
- Other billing: usage-only prices (per credit, product, outcome or resolution), one-time purchases, quarterly plans, plans billed every 30 days through an app store, and plans with no stated billing interval are left out of both medians. A yearly option on an app store listing counts as a yearly plan. A tool with nothing else is counted under its reason.
- Price cap: plans above 2,000 USD a month are left out of medians and counted; 2 plans were left out this way.
- Median: of each tool's cheapest qualifying plan; with an even count, the mean of the two middle values. Money is rounded to two decimals on this page; counts are not rounded. Percentages are rounded to whole numbers.
- Per person: a plan priced per seat, user, member, person or agent. Other plans are priced per account or workspace, or per channel where stated.
- 5-person example: the monthly cost for 5 people on the cheapest month-to-month plan that allows 5 users. Per-person plans cost 5 times the seat price, or the stated minimum seats if higher, unless the vendor limits the plan to fewer people. Account plans count only when the vendor states at least 5 included seats or unlimited users. This is an example, not observed spending.
How to cite
Super Tool Directory, “AI tool pricing for small teams in 2026: free plans and prices across 122 tools”, https://supertooldirectory.com/research/ai-tool-pricing-2026/, data checked between October 21, 2026 and November 11, 2026.
Download the per-tool data (CSV): one row per tool and group, with free access, cheapest prices, unit, check date and source URL.